NAME | BIRTH | DEATH | DIVISION | LOT # | SUB | PLACE BORN |
ABDELLAH, JAMES E. | 1914 | 03-23-1967 | D | 25 | 2 |
ABDALLAH, JOSEPH | 12-24-1881 | 05-24-1916 | D | 25 | 4 |
ABDALLAH, MARGARET (MAGGIE)SHAMIS(wife of Joseph Abdellah) | 1943 | 05-01-1966 | D | 25 | 3 |
ABDELLAH, MARY(dau of JOseph & Margaret Maggie Shamis Abdellah) | 01-20-1916 | 05-19-2009 | ? | ? | ? | Kilgore, NE |
ABERCROMBIE, INFANT JOHN | ? | 11-05-1924 | A | 3 | 4 |
ABRAHAM, BESSIE E. JOSEPH(WIFE OF WILLIAM m.08-27-1922)(dau of Abraham & Sadie Joseph) | 01-23-1902 | 03-29-2000 | D | 57 | 5 | Cherry co., NE |
ABRAHAM, BILLY | 09-04-1956 | 02-08-1957 | D | 57 | 8 |
ABRAHAM, DONALD L.(hus of Mary Beth Hood m. 10-18-1947) | 1924 | 07-01-2017 |
ABRAHAM, MARY BETH (dau of Thomas & Sophia Hood)(wife of Donald Lee Abraham m,10-18-1947) | ? | 04-12-2018 | | | | Mallard, Iowa |
ABRAHAM, WILLIAM | 06-25-1895 | 09-19-1968 | D | 57 | 4 |
ADAMS, INFANT | ? | 12-03-1934 | B | 95 | 3 |
ADAMS, ANNA | 04-18-1875 | 04-22-1966 | C | 52 | 2 |
ADAMS, CLARENCE | 10-29-1871 | 02-23-1949 | C | 52 | 1 |
ADAMS, JOHN Q. J. | 1900 | 1933 | B | 66 | 4 |
ADAMSON, ADA ELIZABETH | 1877 | 1955 | B | 73 | 4 |
ADAMSON, ARTHUR W. | 1920 | 1931 | B | 114 | 1 |
ADAMSON, ARTHUR DANIEL(son of Daniel & Ada) | 03-18-1897 | 02-26-1919 | B | 73 | 1 |
ADAMSON, AUGUST A.0 | 1901 | 10-31-1930 | B | 73 | 8 |
ADAMSON, BOOTH MARIE | ? | ? | B | 73 | 6 |
ADAMSON, DANIEL IRWIN(hus of Ada Ainslie m. 01-01-1894)(son of Walter & Mary Jane Higgins Adamson) | 09-17-1867 | 04-24-1935 | B | 73 | 5 | Ireland |
ADAMSON, DELANIA | 1895 | 19?? | B | 73 | 3 |
ADAMSON, ELVIN(son of Walter & Delania Edwards Adamson)(hus of Mabel Gale m. 06-11-1947) | 01-21-1920 | 11-18-2011 | | | | Cody, NE |
ADAMSON, EMMETT(hus of Helen A. Newberg m.09-1935)(son of Dan & Ada) | 11-24-1912 | 08-05-1969 | F | 36 | 6 |
ADAMSON, GEORGE IRWIN(son of Dan & Ada) | 10-18-1901 | 01-04-1957 | B | 114 | 6 |
ADAMSON, GRACE M. | ? | ? | F | 115 | 3 |
ADAMSON, HELEN | ? | ? | F | 36 | 5 |
ADAMSON, JAMES W. | 1900 | 1973 | F | 115 | 4 |
ADAMSON, JOHN ALEXANDER(husband of Margaret Ormesher m.03-05-1890)(son of Walter & Mary Higgins Adamson) | 12-29-1862 | 1934 | B | 114 | 2 | Ireland |
ADAMSON, MARGARET ORMESHER(dau of Henry) | 08-11-1870 | 1940 | B | 114 | 3 | England |
ADAMSON, MONTE MARSHALL | ? | 01-22-1961 | F | 36 | 4 |
ADAMSON, ROBBIE GLADYS JORDAN(wife of Donald Adamson m.1953)(dau of Robert & Ruby Crabtree Jordan) | 09-05-1932 | 06-07-2004 | ? | ? | ? | San Pedro, Ca. |
ADAMSON, SOPHIA | 1902 | 11-12-1974 | B | 114 | 5 |
ADAMSON, WALTER ALEXANDER(hus of Dalania Edwards m.09-12-1916)(son of Daniel & Ada Ainslie Adamson) | 05-11-1895 | 1937 | B | 73 | 2 |
AESCHLIMAN, LOUISE | ? | ? | G | 6 | 4 |
ALDER, BESSIE JOHNSON (wife of Herbert m.1908) | 1887 | 1960 | F | 130 | 7 |
ALDER, HERBERT(son of Daniel &Belle Gouscher Alder m.1877)(hus of #1 Bessie Johnson, #2 Rena Norman) | 1883 | 1975 | F | 130 | 8 |
ALDER, HERBERT LEONARD(hus of Alma Seifried m.01-29-1939)(son of Herbert & Bessie Johnson Alder) | 09-28-1918 | 12-20-2004 | ? | ? | ? | Merriman, NE |
AKDERM ALMA F. SEIFRIED(dau of Edwin & Florence Peters Seifried)(Wife of Herbert Leonanrd Alder m. 1939) | 08-04-1920 | | | | Winner, SD |
ALLARD, CARL A. | 1896 | 02-?-1978 | C | 79 | 7 |
ALLARD, DELLA L. | 02-28-1906 | 12-17-1954 | C | 79 | 8 |
ALLARD, ELVA | 09-12-1893 | 02-07-1963 | F | 134 | 7 |
ALLARD, ERNEST | ? | ? | C | 79 | 6 |
ALLARD, GEORGE ALLEN(son of Donald & Ruth Overman Allard)(hus of Jennie Perrett m. 1969, Nadeane Tetherow m.06-14-1986) | 09-17-1951 | 06-14-2024 | | | | Valentine, NE |
ALLARD, INFANT | ? | 12-05-1954 | C | ? | ? |
ALLARD, JOHN W. | 11-28-1890 | 06-22-1970 | F | 134 | 8 |
ALLARD, MAXINE(wife of Walter Allard) | 04-16-1918 | 09-1991 | D | 52 | 7 |
ALLARD, WALTER WILLIAM(son of George & margaret Allard)(hus of Maxine ) | 01-28-1918 | 04-08-2006 | | | | Crookston, NE |
ALLEN, BARBARA O. | 05-05-1933 | 10-27-1969 | F | 42 | 2 |
ALLEN, ELSIE MARY | 11-10-1931 | 11-14-1931 | B | 65 | 8 |
ALLEN, FLORENCE | ? | ? | F | 71 | 2 |
ALLEN, MICHAEL E. | 01-15-1952 | 12-07-1968 | F | 42 | 1 |
ALLEN, NEIL A. | ? | ? | F | 42 | 3 |
ALLEN, PATSY LEE(dau of Connie & LaVora Townley Allen)(wife of Jack Horner m. 1957) | 01-26-1932 | 09-26-2007 | | | | Alliance, NE |
ALLEN, ROSCO JUSTIN | 04-26-1889 | 04-26-1964 | F | 71 | 1 |
ALLSHOUSE, ALTHEA | ? | ? | H | 157 | 6 |
ALLSHOUSE, ED | ? | ? | H | 157 | 5 |
ALMQUIST, OLA(cremains) | 02-23-1916 | 02-02-2001 | E | 44 | 7 |
ALTER, Baby (dau of Lewis Alter) | 06-28-1913 | 06-28-1913 | A | 49 | 3 |
ANDERS, SARAH NANCY | 1850 | 05-21-1934 | B | 95 | 6 |
ANDERSEN, ANDREW PETER | 1889 | 02-15-1934 | B | ? | ? |
ANDERSEN, GEORGE ?? | 1927 | 08-14-1973 | B | ? | ? |
ANDERSON, AXEL E. | 1896 | 1953 | C | 82 | 8 |
ANDERSON, WILMA ESTHER COPELAND(wife of Harry E. Anderson m.01-25-1933) | 04-08-1917 | 01-16-2007 |
ANDERSON, GRACE(dau of C.G.) | 1901(nine months old) | 03-06-1902 | B | 9 | 1 |
ANDERSON, GRAYDON | 10-24-1906 | 03-17-1972 | F | 105 | 1 |
ANDERSON, HARRY E. | 1897 | 1963 | F | 86 | 1 |
ANDERSON, INFANT(child of L.Y.Anderson) | less than 2 weeks | 06-18-1891 | B | 9 | 2 |
ANDERSON, LILLIAN M. | 1862 | 04-04-1931 | B | 20 | 3 |
ANDERSON, LUELLA V. | 1897 | 19?? | C | 82 | 7 |
ANDERSON, PETE | 1881 | 02-15-1934 | B | 94 | 6 |
ANDRE, INFANT (CHILD OF JAMES) | ? | 04-19-1965 | F | ? | ? |
ANDRE, JAMES COMMERCY F. | 04-08-1938 | 11-22-1965 | F | 14A | 3 |
ANDREWS, DORA RICE | 1880 | 1964 | C | 98 | 7 |
ANDREWS, FRANK L. | ? | 10-06-1963 | A | 29 | 3 |
ANDREWS, MRS. F.L. | ? | 12-27-1941 | A | 29 | 2 |
ANDREWS, LEON LANCE(son of Frank L. & Florence Andrews) | 07-11-1898 | 07-22-1925 | A | 29 | 1 | Stanton Co., SD |
ANDRUS, RONALD JOHN(son of John & Ruth Shcrunk Andrus)(hus of Karen Bachelor m. 06-09-1962) | 09-08-1940 | 10-17-2020 | | | | Atkinson, Ne |
ARAVE, C. DONALD | ? | ? | H | 119 | 5 |
ARCHER, DAVID A. | 1877 | 1975 | H | 42 | 1 |
ARCHER, FRANCES E. | 1911 | 1971 | F | 32 | 4 |
ARCHER, GERALD MILTON (SON OF LEWIS&LILLIE) | 1902(7 YRS, 8 MO.,3 DAY) | 01-25-1910 | B | ? | ? | ? |
ARCHER, INFANT BETTY RUTH | ? | 1943 | F | 32 | 3 |
ARCHER, LILLIE AUGUSTA GINEVAN STILLWELL(wife of #1 William Madison Stillwell m.07-03-1877, #2 Lewis Archer m.07-05-1900) | 02-21-1860 | 01-09-1934 | B | 26 | 4 | VIENNA, OHIO |
ARCHER, LEWIS C.(Cap)(husband of #1 Agnes McCall M.12-28-1870, #2 Lillie Ginevan Stilwell m.07-05-1900)(146th Reg. Illinois Inf.) | 06-13-1847 | 03-18-1921 | B | 26 | 3 | Princeton, Illinois |
ARCHER, M.E. | ? | ? | F | 129 | 7 |
ARCHER, ROY E. | 1898 | 1965 | F | 32 | 5 |
ARNESON, ARNT | 1870 | 1949 | A | 10 | 5 |
ARNESON, ARIET | ? | ? | A | 10 | 6 |
ARNESON, ERIK | 1857 | 1939 | A | 10 | 3 |
ARNESON, ERICK | ? | ? | A | 10 | 4 |
ARNOLD, GEORGE ALBERT (husband of Isabel Jane Brown m.1878) | 09-23-1848 | 01-21-1922 | A | 95 | 7 | KNOX CO.,ILL. |
ARNOLD, MRS. ISABEL JANE | ? | 1954 | A | 95 | 6 |
ARNOLD, EDWARD(HUS OF MARY PATRICIA (PAT) DUFFY m.1938)(SON OF THOMAS& KATHERINE) | 1911 | 1982 | D | 56 | 3 |
ARNOLD, KATHERINE M. MARSHALL | 06-29-1887 | 12-20-1969 | D | 56 | 2 |
ARNOLD, MARY PATRICIA | ? | ? | D | 56 | 4 |
ARNOLD, NELLIE M. | 1882 | 1961 | A | 95 | 5 |
ARNOLD, THOMAS F.(hus of Katharine Marshall m. 06-1909)(son of Edward & Emma Reynolds Arnold) | 11-1-1886 | 02-09-1975 | D | 56 | 1 |
AROAS, INFANT | ? | ? | G | 7 | 6 |
ASHBURN, FLORENCE ANNE CRANY(wife of Thomas J. m.06-16-1871) | 07-27-1850 | 12-10-1923 | A | 34 | 8 | Keokuk, Indiana |
ASHBURN, FRANK | ? | ? | A | 34 | 6 |
ASHBURN, THOMAS | 1852 | 12-22-1934 | A | 34 | 7 |
ASHER, ETHEL | ? | ? | F | 129 | 6 |
ASHER, MERVIN E. | 1910 | 1959 | F | ? | ? |
AUKER, HIRAM | ? | 10-04-1905 | B | 97 | 8 |
AYERS, ALBERT F.(HUS OF FLORENCE KLETECKA M. 1913) | 1885 | 1963 | B | 139 | 1 |
AYERS, ALICE J. | 05-22-1937 | 07-20-1970 | F | 49 | 2 |
AYERS, DORIS HARMS | ? | ? | C | 67 | 3 |
AYERS, DOTTIE JO (DAU OF TED&DORIS) | 06-10-1939 | 10-15-1942 | C | 67 | 1 |
AYERS, FANNIE E.SOULES | 1853 | 09-11-1933 | A | 27 | 1 |
AYERS, FLORENCE M.KLETECKA | 1890 | 1974 | B | 139 | 2 |
AYERS, HOMER | ? | 85 YRS | B | 41 | 5 |
AYERS, INFANTS X 3 | ? | 02-11-1905 | B | 41 | 1,2,3 |
AYERS, JOHN R.(husband of Fannie Soules m.04-08-1868)(Co.D,12 Ill. Inf.) | 04-10-1846 | 02-22-1922 | A | 27 | 3 | LOUISA CO., IOWA |
AYERS, JOHN | ? | ? | F | 49 | 1 |
AYERS, LYLE RUSSELL(son of E. C. & S.M.) | 02-27-1914 | 12-14-1914 | ? | ? | ? | Harmony, NE |
AYERS, THEODORE J.(hus of Doris Harms m.1933) | 11-23-1906 | 01-18-1980 | C | 67 | 2 |
AYERS, VANNETTA NILES(wife of Homer Ayers m.01-05-1934)(dau of K.C.& Mary Niles) | 11-06-1912 | 004-28-2005 | ? | ? | ? | Plainveiw, Ne |
BACHELOR, ANNA BELLE MILLER(dau of Perry & Daisy Potter Miller)(wife of Robert Bachelor m.12-07-1949) | 09-25-1931 | 07-13-2024 | | | | | Simeon,NE |
BACHELOR, BERTHA M. NEWMAN(wife of Charles B.) | 05-07-1873 | 01-21-1953 | C | 110 | 7 |
BACHELOR, CAROLINE MAY NEWMAN | ? | 45 YRS | A | 55 | 7 |
BACHELOR, CELIA M.CRONIN(dau of John & Mary) | 1897 | 1970 | C | 37 | 7 |
BACHELOR, CHARLES BEN (BEN)(hus of Bertha Newman m.11-11-1897)(son of Charles & Mary) | 03-25-1874 | 03-08-1961 | C | 110 | 7 |
BACHELOR, CLINTON LYLE(son of Orin & Frances Grow Bachelor)(hus of Edith Holder m. 06-10-1951) | 01-23-1933 | 09-23-2017 | | | | Valentine, NE |
BACHELOR, EARL(hus of Ruth Shaul m.12-27-1922) | 08-29-1898 | 12-05-1979 | C | 110 | 4 |
BACHELOR, FRANCIS | ? | ? | C | 118 | 2 |
BACHELOR, FRANCES MAE COLEMAN(dau of George & Ollie McClian Coleman)(wife of Leslie Ted Bachelor m. 06-17-1952) | ? | ? | | | | Boone, Ia. |
BACHELOR, HAROLD ROY | 06-27-1947 | 06-28-1947 | C | 118 | 1 |
BACHELOR, HAROLD W. | ? | 1954 | C | ? | ? |
BACHELOR, JACK LYLE(son of Clinton & Edith Holder Bacbelor) | 05-19-1952 | 12-24-2018 | | | | Valentine, NE |
BACHELOR, JERRY LEE(son of Orin & Francies Grow Bachelor) | 07-08-1942 | 11-22-2011 | | | | Hastings, NE |
BACHELOR, JOHN H. | 10-02-1866 | 08-11-1946 | C | 37 | 5 |
BACHELOR, JOHN JAMES(son of William & Caroline) | 07-29-1911 | 02-09-1912 | A | 55 | 8 |
BACHELOR, KENNETH | 1909 | 08-20-2002 | A | 55 | 2 |
BACHELOR, LEO ELMER | ? | 01-29-1931 | A | 55 | 8 |
BACHELOR, LIDA NYE | ? | 11-26-1929 | A | 126 | 5 |
BACHELOR, MRS. | ? | ? | C | 110 | 8 |
BACHELOR, MARIE NYE | 1843 | 04-15-1921 | A | 55 | 3 |
BACHELOR, MICHAEL | 1904 | 1957 | C | 118 | 3 |
BACHELOR, OTHO E.(Boots)(hus of Celia Cronin m. 05-22-1918) | 1896 | 1945 | C | 37 | 8 |
BACHELOR, PAUL & HOWARD | ? | 12-04-1959 | F | ? | ? |
BACHELOR, RUTH (DAU OF JOHN H.) | 1899 | 12-28-1923 | A | 126 | 4 |
BACHELOR, RUTH HELEN SHAUL(WIFE OF EARL BACHELOR m.12-27-1922) | 07-01-1901 | 08-06-2000 | C | 126 | 4 | Wood Lake,Cherry, NE |
BACHELOR, SHIRLEY ANN MAY (dau of Lyle & Lucille Hangle May) | 12-25-1934 | 02-21-2017 | | | | Council Bluffs, Iowa |
BACHELOR, TED (LES) | ? | 81 YRS | A | 55 | 5 |
BACHELOR, WILLIAM DANIEL(hus of Caroline M. Newman m. 01-01-1902)(son of Charles & Mary) | 07-13-1873 | 01-13-1947 | A | 55 | 6 | Woodbury County, Iowa |
BACKSTROM, ETTIE | 1848 | 1972 | C | 123 | 2 |
BACKSTROM, GUSTAVE E. | 1885 | 1940 | C | 123 | 1 |
BACON, INFANT | ? | ? | B | 69 | 1 |
BACON, IVAN | ? | ? | F | 6 | 6 |
BACON, LILLIE F. | 1911 | 1959 | F | 6 | 5 |
BACON, RAY(son of Ivan & Lilie Woche Bacon)(hus of Kathleen Hookham m. 07-05-1952) | 09-23-1931 | 10-09-2007 | | | | Atkinson, NE |
BAILEY, DALE COOK(hus of Maude Ellen Garner m.06-07-1931)(son of William & Fern Bailey) | 02-27-1909 | 10-13-1984 | G | 33 | 3 | Fairfax, SD |
BAILEY, FERN VIOLET COOK (wife of William Reed Bailey m. 06-04-1908)(dau of Henry Cook) | 06-17-1888 | 12-18-1959 | C | 35 | 7 | Springview, NE |
BAILEY, GUY F. | 01-23-1890 | 08-29-1968 | F | 7 | 3 |
BAILEY, MRS. GUY | ? | ? | F | 7 | 4 |
BAILEY, LETTA E. | 07-03-1904 | 11-17-1959 | F | ? | ? |
BAILEY, MAUDE | ? | ? | G | 33 | 4 |
BAILEY, WM. ROBERT(BILLY BOB)(SON OF WILLIAM & FERN) | 03-12-1926 | 10-02-1940 | C | 35 | 8 |
BAILEY, WILLIAM REED | 06-01-1874 | 11-10-1963 | C | 35 | 6 |
BAIRD, MOSES | ? | ? | B | 126 | 8 |
BAKER, DAISY MAE LATTA | 1879 | 1935 | A | 119 | 4 |
BAKER, DONALD | ? | ? | H | 49 | 5 |
BAKER, LAVERN | ? | ? | H | 49 | 4 |
BAKER, LOUISE | ? | ? | H | 49 | 3 |
BAKER, MARY | ? | ? | H | 146 | 1 |
BAKER, MARY E. | 08-01-1846 | 05-02-1928 | B | 18 | 7 | GOSEHN, OHIO |
BAKER, RALPH A.(hus of Mary Cole m.08-31-1919) | 10-02-1895 | 10-08-1978 | H | 146 | 2 |
BALLANTYNE, MAYME | ? | ? | C | 43 | 5 |
BALLARD, DOUGLAS L.(son of Edmund C. & Pauline E. Beel Ballard) | 06-22-1951 | 12-28-2007 |
BALLARD, EDNA VIOLET(dau of Frank D.) | 08-18-1905 | 08-25-1918 | A | 57 | 3 |
BALLARD, EDMUND(hus of Pauline Beel m.1936) (son of E.C.& Mary) | 09-19-1911 | 04-11-1988 | B | 137 | 3 |
BALLARD, EDWARD E. | 1872 | 1940 | B | 137 | 2 |
BALLARD, FRANK DUDLEY JR.(son of Frank D.) | 02-08-1912 | 08-12-1913 | A | 57 | 1 |
BALLARD, FRANK D. | 01-02-1879 | 11-??-1936 | A | 57 | 4/5 |
BALLARD, LETA F.(dau of F.D.) | 12-09-1909 | 01-20-1918 | A | 57 | 2 |
BALLARD, NANCY | 05-30-1853 | 04-22-1936 | A | 51 | 5 |
BALLARD, MARGARET | 04-19-1915 | 07-25-2002 | E | 73 | 7 |
BALLARD, MARY E. | 1885 | 1933 | B | 137 | 1 |
BALLARD, MATILDA(WIFE OF FRANK) C. | 1884 | 1957 | A | 57 | 6 |
BALLARD, PAULINE EVELYN BEEL(wife of Edmund Ballard m.07-26-1936)(dau of L.C.& Sadie Call Beel) | 10-26-1916 | 02-21-2005 | ? | ? | ? | Hyannis, NE |
BALLARD, WALT | ? | ? | E | 73 | 8 |
BALLOWE, IDA W. | 1879 | 1949 | C | 11 | 7 |
BALMER, INFANT(son of Fred V.) | 11-1914 | 12-13-1914 | ? | ? | ? |
BANDENBOS, MILDRED | ? | 09-30-2001 | C | 7 | 7 |
BANGS, DELLA MISSOURI | 11-18-1880 | 03-14-1976 | C | 55 | 5 |
BANGS, RALPH | 1876 | 1947 | C | 55 | 6 |
BARE, TIM W.(son of George & Janice Bare)(hus of Wanda Lower m. 10-16-1982) | 08-14-1956 | 05-17-2010 | ? | ? | ? | Bozeman, MT |
BARNES, INFANT | ? | 1937 | B | 131 | 5 |
BARNES, AMY | 1888 | 19?? | D | ? | ? |
BARNES, ARTHUR M. | 1879 | 01-17-1952 | C | 16 | 5 |
BARNES, ARTHUR H. | 1931 | 11-05-1948 | B | 131 | 5 |
BARNES, DEAL B.(HUSBAND OF RUTH WIRSHING m.11-13-1935) | 09-23-1914 | 03-17-2001 | E | 18 | 2 | RAPID CITY, SD |
BARNES, DEANNA R.(dau of Charles & Jeanette Phipps Paxton)(wife of Allen Hookham) | 04-13-1940 | 01-31-2012 | | | | Valentine, NE |
BARNES, DONALD JEROME | 03-24-1905 | 09-16-1976 | G | 3 | 6 |
BARNES, EVA D. | 190. | 19?? | F | 27 | 1 |
BARNES, GARY GLEN | 1941 | 1944 | C | 132 | 8 |
BARNES, GLEN(hus of Marguerite Peterson) | ? | ? | C | 132 | 5 |
BARNES, GOLDIE | 1908 | 1958 | G | 3 | 8 |
BARNES, HAROLD W. | 1901 | 1958 | F | 27 | 2 |
BARNES, IVA MAE | 1889 | 19?? | C | 16 | 6 |
BARNES, MARGARITE | ? | ? | C | 132 | 6 |
BARNES, NELSON | 1883 | 1944 | D | 64 | 1 |
BARNES, RAY | ? | ? | C | 16 | 8 |
BARNES, RUTH IRENE WIRSHING(dau of Frank & Vesta May Wirshing)(wife of Deal Benjamin Barnes m. 1-13-1935) | 09-22-1916 | 05-28-2010 | ? | ? | ? | Woodstock, MN |
?
BARNETT, PAULINE MARIE(dau of William & Susan Charbonneau Barnett) | 05-22-1926 | 11-01-1992 | C | 90 | 3 | Kadoka, SD |
BARNETT, SUSAN CHARBONNEAU | 07-08-1896 | 01-22-1979 | C | 90 | 2 |
BARNETT, WILLIAM | 1881 | 1943 | C | 90 | 1 |
BARNHART, RUTH OLIVE MAHAFFA(wife of J.C. m.05-02-1917) | 08-22-1895 | 01-20-1924 | B | 61 | 1 | Panora, Iowa |
BARRETTE, DIANE LYLE KUNSELLMAN(dau of Lyle & Sophia White Kunselman)(Adopted by Irwin Adamson & Sophia White Adamson) | 01-07-1940 | 08-24-2011 | ? | ? | ? | Valentine, NE |
BARRON, WILLIAM S. | 1883 | 11-14-1918 | D | 30 | 1 |
BARRY, LETA PEARL PARKS | 03-07-1918 | 08-20-1971 | A | 12 | 6 |
BARRY, ORVILLE M. | 06-26-1904 | 07-11-1979 | ? | ? | ? |
BARSTOW, PATTY L.YNN(dau of Otto & Ruth Frauen)(wife of Neri Barstow m. 10-11-1980) | 08-27-1961 | 06-19-2020 | | | | Ainsworth, NE |
BARTLETT, DOUGLAS DUANE | 06-28-1964 | 06-30-1964 | F | 135 | 6 |
BARTLETT, GLEN | ? | ? | F | 135 | 8 |
BARTLETT, NORMA L.(dau of Thomas & Mabel Sharp Brown)(wife of Glen M. Bartlett m. 12-11-1956 | ? | ? | | | | Springview, NE |
BARTLEY, CLARA ELLEN | 1883 | 1939 | C | 124 | 5 |
BARTLEY, HILLARY DAVIS | 1880 | 1957 | C | 124 | 6 |
BARTLEY, DELLA | ? | ? | G | 81 | 1 |
BARTLEY, ROY | ? | ? | G | 81 | 2 |
BASS, FERN LUCILLE PRINGLE(wife of Paul Joseph Bass m.11-24-1926) | 11-23-1906 | 09-17-2003 | | | | Shenandoah, Iowa |
BASS, PAUL | ? | ? | E | 130 | 4 |
BATES, INFANT | ? | 1888 | B | 52 | 8 |
BATES, LUKE M.(hus of #1 Odessa Kiner, #2 Minnie Adamson m. 08-02-1919)(son of John Mallory Bates & Sarah Glazier) | 10-18-1877 | 11-05-1950 | B | 52 | 6 | Hartford, Conn. |
BATES, MINNIE A.ADAMSON(wife of Luke m.08-02-1919)(dau of John A. & Margaret) | 02-05-1892 | 1972 | B | 52 | 7 |
BATTERSHAW, BEULAH | 07-16-1902 | 03-23-1987 | G | 51 | 7 |
BATTERSHAW, DALE | 03-04-1930 | 10-01-1988 | G | 51 | 6 |
BATTERSHAW, ELSIE | 10-10-1927 | 11-04-1995 | G | 51 | 5 |
BATTERSHAW, FRED | 12-10-1897 | 04-09-1980 | G | 51 | 8 |
BATTERSHAW, JEROME RAY(JERRY)(son of Dale (Sam)& Elsie Scholl Battershaw) | 09-20-1953 | 01-21-2008 | | | | Cedar Rapids, Iowa |
BATTERSHAW, ROBERT(BOB) | 01-06-1955 | 04-109-2003 | | | |
BATTERSHAW,WILLIAM(BILL) | 01-04-1956 | 06-23-1995 | G | 53 | 4 |
BAUCH, DEBBIE ANN | ? | 09-15-1965 | F | 21 | 1 |
BAUMGART, EMIL N. | 1884 | 1973 | F | 17 | 8 |
BAUMGART, IDA G. | 1888 | 1968 | F | 17 | 7 |
BAZYN, WALLACE (Wally) RAY(son of Edward & Agnes Doljes Bazyn)(hus of Dorothy Schemm m. 12-25-1962) | 01-12-1935 | 10-01-2009 | ? | ? | ? | Plainview, NE |
BEAHR, ANNA REBECCA | 1900 | 1960 | F | 91 | 5 |
BEAHR, BOB | ? | ? | F | 116 | 2 |
BEAHR, LUTHER LANDER | 1896 | 1971 | F | 91 | 6 |
BEAHR, PHYLLIS | 1918 | 1972 | F | 116 | 1 |
BECHTOLD, LEONARD | 12-22-1904 | 02-06-1974 | F | 109 | 7 |
BECHTOLD, PEARL | ? | ? | F | 109 | 6 |
BECKER, ANNA ELIZABETH KNIERIM | 1860 | 1936 | B | 82 | 7 | Erkshausen, Germany |
BECKER, CECLIA A.FLOWERS | 08-17-1895 | 01-06-1969 | F | 35 | 7 |
BECKER, DAVID J. | 06-02-1903 | 09-01-1960 | F | ? | ? |
BECKER, EDITH | 10-01-1902 | 07-11-1928 | B | 82 | 8 |
BECKER, HENRY | 1864 | 03-??1944 | B | 55 | 6 |
BECKER, HENRY G. | 1890 | 1961 | F | 35 | 8 |
BECKER, EMMA(WIFE OF HENRY) | 09-06-1860 | 12-13-1952 | B | 55 | 5 |
BECKER, IDA M. JELLY(wife of Henry Jr. m.05-1912) | 11-19-1894 | 02-27-1922 | A | 28 | 8 | Nordon, NE |
BECKER, INFANT DAU | ? | 04-1928 | D | 142 | 5 |
BECKER, MARTIN(hus of Anna Knierim m. 10-21-1882) | 09-23-1858 | 08-1941 | B | 82 | 6 | Schwazen Hazel, Germany |
BECKFELDT, RAY LEROY | 01-28-1940 | 10-01-1974 | F | 28 | 8 | Lincoln, NE |
BECKREITZ,??? | ? | ? | B | 127 | 4 |
BEED, ALICE E. GRANDON | 11-24-1872 | 07-17-1925 | B | 77 | 2 | Madison Co., NE |
BEED, ESTLE E.(son of James & Alice) | ? | 01-11-1939 | B | 77 | 3 |
BEED, JAMES WILLIAM(husband of Alice Grandon m.1888)(son of Thomas & Caroline Mann Beed) | 10-22-1863 | 01-26-1923 | B | 77 | 1 |
BEED, LAWNIE CARL(hus of #1 Melissa Shelborn, #2 H.M.Madge McBride) | 11-01-1894 | 11-22-1965 | B | 77 | 7 |
BEED, MELISSA D. SHELBOURN(dau of William & Ida Wallingford Shelbourn) | 01-21-1894 | 01-20-1938 | B | 77 | 8 |
BEED, WATSON EDWARD | ??? | 09-11-1930 | B | 77 | 5 |
BEEL, LEONARD CHARLES(L.C.)Sr.(husband of SadieCall m. 10-28-1913)(son of Ferdiand Kistensen (name changed to Henry Beel) & Katrina Olson Beel) | 06-18-1878 | 12-08-1970 | F | 83 | 2 |
BEEL, MARIANNE PAMELA BRENDA(dau of John & Ellenor Brinda)(wife of Gerald R. Beel m. 09-02-1948) | 07-29-1928 | 07-17-2007 |
BEEL, NADINE DUFFY(wife of Byddy Beel m.11-04-1940)(dau of Henry & Freida Seier Duffy) | 04-23-1920 | 9-30-2007 | | | | Long Pine, NE |
BEEL, MRS. SADIE I. CALL | 04-01-1890 | 06-05-1980 | F | 83 | 3 |
BEEL, THOMAS DUFFY | 10-09-1945 | 06-30-1995 | E | 131 | 1 |
BEEMER, CHARLES | 1874 | 1944 | C | 121 | 6 |
BEEMER, CHARLES A. | 1909 | 1966 | C | 121 | 7 |
BEEMER, MRS. RETTA | 1875 | 1956 | C | 121 | 5 |
BELL, CLARENCE | 03-16-1906 | 02-05-1970 | D | 25 | 8 |
BELL, MARY | ? | ? | D | 25 | 7 |
BELVILLE, INFANT | 02-21-1938 | 02-21-1938 | A | 96 | 3 |
BELVILLE, INFANT DAU | 11-20-1933 | 11-20-1933 | A | 96 | 4 |
BELVILLE, INFANT SON | 04-24-1937 | 04-24-1937 | A | 96 | 4 |
BELVILLE, ALPHA E. | ? | ? | F | 133 | 6 |
BELVILLE, BEULAH MAE HALE(dau of Sanford & Cora Lovejoy Hale)(wife of Charles A. Bellville m. 04-25-1940) | 07-09-1923 | 02-02-2020 | | | | Valentine, NE |
BELVILLE, CLIFFORD D. | 1904 | 1964 | C | 131 | 3 |
BELVILLE, CLIFFORD DELOYD JR.(hus of Joyce Eileen Fosket m.12-26-1959) | 10-17-1936 | 01-09-1974 | D | 137 | 1 | Valentine, NE |
BELVILLE, CLIFFORD | ? | ? | D | 137 | 2 |
BELVILLE, DENNIS | ? | ? | F | 133 | 5 |
